Home

LIST OF FLOOD DAMAGED ROADS

ZONE - 7

 
Sl. No. Zone Ward Name of the Road Length in.mtr.
1 7 89 & 92 Church Road & Thiruvalluvar Nagar Main Road- Reach - I 600
2 7 89 & 92 Church Road & Thiruvalluvar Nagar Main Road- Reach - II 600
3 7 89 & 92 Church Road & Thiruvalluvar Nagar Main Road- Reach -III 600
4 7 89 TVS Colony 1st Main Road 350
5 7 90 & 93 Padi Kuppam Main Road Reach - I 650
6 7 90 & 93 Padi Kuppam Main Road Reach - II 650
7 7 90 & 93 Padi Kuppam Main Road Reach - III 650
8 7 91 4th Main Road Mogapair Eri Scheme 400
9 7 91 Kambar Street 530
10 7 91 Tank Main Road Reach-I 500
11 7 91 Tank Main Road Reach-II 500
12 7 91 Kavimani Street Reach-I 360
13 7 91 Kavimani Street Reach-II 360
14 7 91 Mogapair Eri Scheme 6th Main Road Reach-I 450
15 7 91 Mogapair Eri Scheme 6th Main Road Reach-II 450
16 7 91 Mogapair Eri Scheme 1st Main Road 800
17 7 92 E.B.Street 530
18 7 92 Vallalar Street 830
19 7 92 Valayapathy Salai Reach-I 665
20 7 92 Valayapathy Salai Reach-II 665
21 7 92 Panneer Nagar Main Road 650
22 7 93 Ori Street 430
Total 12220